Boost Slots Guide
Boost Slots Guide
Written By: TargetAudience18
To unlock boost and their slots you have two options:
- Fork out a little dough to get them all (about 1900 MS points or $24)
- Open them through gamplay
See below to find out how to unlock them through gameplay courtesy of Diginut:
| Slots | Online | Offline |
| Stick 1 | Automatic | Automatic |
| Stick 2 | Reach Pro | 1 Season Be A Pro; 40 games |
| Stick 3 | Reach Superstar | Be A Pro with all slots filled |
| Skate 1 | Reach Rookie | Be A Pro drafted 2nd or higher |
| Skate 2 | Reach Veteran | Reach Veteran |
| Skate 3 | Reach Legend | Be A Pro avg 1 goal/game; 40 games |
| Helmet 1 | Reach Pro | Be A Pro win 5 games as created goalie |
| Helmet 2 | Reach Veteran | Be A Pro get all A’s as 2 Way D-Man |
| Helmet 3 | Reach Legend | Be A Pro get 200 hits in a season |
| Gloves 1 | Reach Rookie | Be A Pro get all A’s as a Sniper |
| Gloves 2 | Reach Veteran | Be A Pro win the cup first season; 40 games |
| Gloves 3 | Reach Super Star | Be A Pro 2 seasons; 40 games each |
| Boosts | Online | Offline |
| Acc +1 | EASHL 10 total points | BaP drafted in top 10 |
| Acc +3 | EASHL 50 total points | BaP promoted to front line |
| Acc +5 | EASHL 100 points; 100 games | BaP all boost slots filled |
| Agi +1 | EASHL 3 successful dekes | HUT play and win vs pro cpu |
| Agi +3 | ??? | ??? |
| Agi +5 | EASHL 70 dekes; 150 games | BaP 70 points in 1 season |
| Bal +1 | EASHL score a power play goal | BaP win 10 fights |
| Bal +3 | EASHL 35 assists | BaP complete 1 season; 40 games |
| Bal +5 | EASHL 100 goals; 150 games | BaP unlock Veteran |
| WS Pwr +1 | EASHL score a power play goal | BaP play and win 5 games as goalie |
| WS Pwr +3 | EASHL score 10 power play goals | BaP win the Art Ross in first season; 40 games |
| WS Pwr +5 | EASHL score 30 power play goals; 130 games | BaP 3 pts per game in 4 consecutive NHL games |
| WS Acu +1 | EASHL Score 10 goals | BaP get all A’s as a Sniper |
| WS Acu +3 | ??? | ??? |
| WS Acu +5 | EASHL score 100 goals; 150 games | BaP avg 1 goal per game for 1 season; 40 games |
| SS Pwr +1 | ??? | ??? |
| SS Pwr +3 | EASHL participate in playoffs | BaP get promoted to first Def Pairing |
| SS Pwr +5 | EASHL play with any attribute boosted by +9 | BaP reach playoffs twice; 40 games per season |
| SS Acu +1 | EASHL block 5 shots | BaP score 2 goals in the Memorial Cup |
| SS Acu +3 | EASHL block 30 shots | BaP block 5 shots in a game on Pro |
| SS Acu +5 | EASHL block 100 shots; 60 games | Season Mode score 200 goals |
| Pass +1 | ??? | ??? |
| Pass +3 | EASHL 35 assists | BaP win the Stanley Cup in first season; 40 games |
| Pass +5 | EASHL 100 assists ; 150 games | BaP avg 1 offsides per game for a season; 40 games |
| Deke +1 | EASHL complete 3 dekes | BaP complete all round robin games of the Memorial Cup |
| Deke +3 | ??? | ??? |
| Deke +5 | EASHL complete 70 dekes; 150 games | BaP participate in 200 fights in a career |
| Foffs +1 | EASHL win 20 faceoffs | HUT play and win vs pro cpu |
| Foffs +3 | EASHL win 100 faceoffs | BaP unlock Pro Card |
| Foffs +5 | EASHL win 500 faceoffs | BaP win the Stanley Cup twice; 40 games per season |
| Disc +1 | EASHL 10 total points | BaP get drafted in the top 10 |
| Disc +3 | EASHL score 35 goals | BaP get promoted to first line forward in the NHL |
| Disc +5 | EASHL +/- 100; 150 games | BaP unlock Legend card |
| Agg +1 | EASHL 15 hits | HUT open Team Starter pack -OR- BaP score 2 goals in Memorial Cup |
| Agg +3 | EASHL 50 points | BaP block 5 shots against Pro |
| Agg +5 | EASHL 100 assists; 150 games | BaP avg 1 offsides for a season; 40 games |
| Chk +1 | EASHL 15 hits | HUT open Team Starter pack |
| Chk +3 | EASHL 60 hits | HUT win online tournament |
| Chk +5 | EASHL 150 hits; 60 games | BaP 200 hits in a season |
| End +1 | EASHL +/- 100; 150 games | BaP get drafted in the top 10 |
| End +3 | EASHL 50 points | BaP unlock Pro Card |
| End +5 | EASHL 100 points; 100 games | BaGM unlock Legend GM plaque |
| Str +1 | EASHL 10 assists | BaP complete all round robin games of the Memorial Cup |
| Str +3 | EASHL complete 45 games | BaP avg 2 points per game in one season; 40 games |
| Str +5 | EASHL play with any attribute boosted by +9 | BaP reach playoffs twice; 40 games per season |
| PCntrl +1 | EASHL complete 15 games | BaP get all A’s as a Sniper |
| PCntrl +3 | EASHL complete 45 games | BaP avg 2 points per game in one season; 40 games |
| PCntrl +5 | EASHL complete 90 games | BaP complete 2 seasons; 40 games per season |
| Dura +1 | EASHL get 10 takeaways | BaP get all A’s as a 2 Way D-Man |
| Dura +3 | EASHL win 100 faceoffs -OR- get 60 hits | HUT win online tournament |
| Dura +5 | EASHL win 500 faceoffs | BaP win the Stanley Cup twice; 40 games per season |
| HndEye +1 | EASHL Score 10 goals | BaP unlock Rookie card |
| HndEye +3 | EASHL score 10 power play goals | BaP win the Art Ross in first season; 40 games |
| HndEye +5 | EASHL complete 90 games | BaP unlcok Veteran card |
| ShtBlk +1 | EASHL block 5 shots | BaP score 2 goals in the Memorial Cup |
| ShtBlk +3 | EASHL block 30 shots | BaP get promoted to first Def Pairing |
| ShtBlk +5 | EASHL block 100 shots; 60 games | Season Mode score 200 goals |
| Fight +1 | EASHL complete game with +1 to any attribute | BaP win 10 fights |
| Fight +3 | EASHL get 40 takeaways | BaP avg 1 turnover per game for a season; 40 games |
| Fight +5 | EASHL get 150 hits; 60 games | BaP complete 200 fights |
| OffAwr +1 | ??? | ??? |
| OffAwr +3 | EASHL +/- 50 | BaP score 3 goals in a single game |
| OffAwr +5 | EASHL score 30 power play goals; 130 games | BaP 3 pts per game in 4 consecutive NHL games |
| DefAwr +1 | EASHL complete 15 games | BaP get promoted to first Def Pairing |
| DefAwr +3 | EASHL participate in playoffs | BaP block 5 shots against Pro |
| DefAwr +5 | EASHL get 100 takeaways; 60 games | BaP 70 points in 1 season |
| StkChk +1 | EASHL get 10 takeaways | BaP get drafted in the 2nd round or higher |
| StkChk +3 | EASHL get 40 takeaways | BaP avg 1 turnover per game for a season; 40 games |
| StkChk +5 | EASHL get 100 takeaways; 60 games | BaGM unlock Legend GM plaque |
