Colorado Avalanche
Colorado Avalanche
Written By: JCOL32
Founded / Joined: 1972 (Quebec Nordiques) / 1979
Championships: 2
2013 Prediction: Miss Playoffs
History:
The franchise was founded in 1972 as the Quebec Nordiques, but first became a member of the NHL in 1979. The club relocated to Denver, Colorado in 1994 and won the Stanley Cup during that same season, becoming the first NHL team to win the Cup in their first season following a relocation.
Overview:
The Avalanche will enter the 2013 shortened season with mixed feelings. They will have the youngest captain ever to lead their team into this season where experience is required. Gabriel Landeskog will bring energy and excitement to the Pepsi Center every night. The question is, how much energy will the Aves need to make a playoff push. Semyon Varlamov will start the season off as the number 1. He has had an interesting up and down start to his NHL career. The Aves have a nice mix of veterans and youngsters. Milan Hejduk will bring experience to people like Matt Duchene and Ryan O’Reilly. Newly acquired P.A. Parenteau will help will 2nd line scoring for the team.
How to Play as the Avalanche:
With the Avalanche balanced attack, feel free to use whatever lines you would like! There are no real stars in Colorado. Anybody can score on any particular shift. You are strong in the faceoff dot with Matt Duchene and Ryan O’Reilly taken the draws. P.A. Parenteau often goes unnoticed but try to find him off the halfboards and you will have success.
Fun Fact:
The Colorado Avalanche have the all-time NHL record for the longest consecutive attendance sell outs at home games with 487.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Matt Duchene | C | PLY | 85 | 4 | 4 | 4 | 5 | 3 | 4 |
| Erik Johnson | D | DFD | 85 | 4 | 4 | 4 | 4 | 4 | 4 |
| Paul Stastny | C | PLY | 85 | 4 | 5 | 4 | 4 | 3 | 4 |
| Pierre-Alexandre Parenteau | RW | PLY | 82 | 4 | 4 | 4 | 4 | 3 | 4 |
| Gabriel Landeskog | LW | PWF | 82 | 4 | 4 | 3 | 4 | 4 | 4 |
| Ryan O'Reilly | C | TWF | 82 | 4 | 4 | 4 | 3 | 4 | 4 |
| Peter Mueller | C | PLY | 81 | 4 | 4 | 4 | 4 | 3 | 4 |
| Steve Downie | RW | GRN | 81 | 4 | 4 | 3 | 4 | 4 | 4 |
| Jan Hejda | D | DFD | 81 | 3 | 3 | 3 | 4 | 4 | 4 |
| Jamie McGinn | LW | TWF | 78 | 3 | 3 | 3 | 4 | 4 | 4 |
| David Jones | RW | SNP | 78 | 4 | 3 | 3 | 4 | 3 | 3 |
| Milan Hejduk | RW | SNP | 78 | 4 | 4 | 4 | 4 | 2 | 3 |
| Greg Zanon | D | DFD | 78 | 3 | 2 | 2 | 4 | 4 | 4 |
| Chuck Kobasew | RW | TWF | 78 | 3 | 3 | 3 | 4 | 3 | 3 |
| Shane O'Brien | D | DFD | 77 | 3 | 2 | 2 | 3 | 4 | 3 |
| Ryan Wilson | D | DFD | 76 | 3 | 2 | 3 | 4 | 4 | 3 |
| Matt Hunwick | D | TWD | 76 | 3 | 3 | 3 | 4 | 3 | 3 |
| Ryan O'Byrne | D | DFD | 76 | 3 | 2 | 2 | 4 | 4 | 3 |
| John Mitchell | C | TWF | 74 | 3 | 3 | 2 | 3 | 3 | 3 |
| Stefan Elliott | D | TWD | 74 | 4 | 3 | 4 | 4 | 2 | 3 |
| Cody McLeod | LW | GRN | 72 | 3 | 2 | 2 | 3 | 4 | 3 |
| Mark Olver | C | SNP | 72 | 3 | 3 | 2 | 4 | 2 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


