LA Kings
Los Angeles Kings
History
Founded: 1967
Championships: 1 (2011-12)
The NHL’s defending Stanley Cup champions, the Los Angeles Kings finally won their first championship this past season since joining the League in 1967. Before last season, the Kings had only advanced to the Stanley Cup once in their history.
Fun Facts:
By winning the Stanley Cup in 2011-12, the Los Angeles Kings became the first ever 8th seeded team in North American professional sports history to win a championship.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Mike Richards | C | TWF | 87 | 4 | 4 | 4 | 4 | 4 | 5 |
| Drew Doughty | D | OFD | 87 | 4 | 5 | 5 | 4 | 4 | 4 |
| Anze Kopitar | C | PLY | 86 | 4 | 4 | 4 | 4 | 4 | 4 |
| Simon Gagne | LW | TWF | 86 | 4 | 4 | 4 | 5 | 3 | 4 |
| Jeff Carter | C | SNP | 86 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dustin Brown | RW | PWF | 84 | 4 | 4 | 4 | 4 | 5 | 4 |
| Justin Williams | RW | SNP | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| Matt Greene | D | DFD | 82 | 3 | 2 | 2 | 4 | 5 | 4 |
| Jarret Stoll | C | TWF | 82 | 4 | 3 | 4 | 4 | 4 | 4 |
| Robert Scuderi | D | DFD | 81 | 2 | 2 | 3 | 4 | 4 | 4 |
| Willie Mitchell | D | DFD | 81 | 3 | 2 | 3 | 4 | 4 | 4 |
| Dustin Penner | LW | PWF | 80 | 4 | 3 | 3 | 4 | 4 | 3 |
| Slava Voynov | D | TWD | 78 | 3 | 4 | 4 | 4 | 3 | 3 |
| Alec Martinez | D | TWD | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Brad Richardson | C | TWF | 76 | 3 | 3 | 3 | 4 | 3 | 3 |
| Colin Fraser | C | GRN | 75 | 3 | 3 | 3 | 4 | 4 | 3 |
| Davis Drewiske | D | DFD | 74 | 3 | 2 | 2 | 3 | 4 | 3 |
| Kyle Clifford | LW | GRN | 74 | 3 | 2 | 2 | 4 | 4 | 3 |
| Scott Parse | LW | PLY | 74 | 3 | 3 | 3 | 4 | 3 | 3 |
| Trevor Lewis | C | TWF | 73 | 3 | 2 | 2 | 4 | 3 | 3 |
| Dwight King | LW | GRN | 72 | 3 | 2 | 2 | 3 | 4 | 3 |
| Jordan Nolan | C | GRN | 71 | 2 | 2 | 2 | 4 | 4 | 3 |
| Kevin Westgarth | RW | TGH | 66 | 2 | 1 | 1 | 3 | 5 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


