New York Rangers
New York Rangers
Written By: JCol32
Founded: 1926
Championships: 4 (1927-28, 1932-33, 1939-40, 1993-94)
2013 Prediction: Playoffs
History:
A member of the Original Six, the New York Rangers were founded in 1926 and were the first NHL franchise in the United States to win the Stanley Cup.
Overview:
The Rangers will enter the 2013 shortened season with high hopes after an Eastern Conference Finals exit to their rivals the New Jersey Devils. The acquisition of Rick Nash will further the Rangers chances of a return to the Stanley Cup Finals. Goaltender Henrik Lundqvist will be solid in net. The Rangers defense first mentality along with their loaded stars up front, will make the Rangers a very tough opponent every night.
How to Play as the Rangers:
With the Rangers balanced attack, keep your lines fresh and you will surely have success. Don’t be afraid to take some chances because you have great team defense and Henrik Lundqvist behind you. Try to look for powerplays because you have many stars aligning on Broadway.
Fun Fact:
While playing just blocks away from Times Square in the middle of New York City’s Roaring 20’s nightlife, the New York Rangers obtained the now famous nickname, “The Broadway Blueshirts”.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Marian Gaborik | RW | SNP | 89 | 5 | 5 | 5 | 5 | 3 | 4 |
| Brad Richards | C | PLY | 87 | 4 | 5 | 5 | 4 | 3 | 5 |
| Ryan McDonagh | D | TWD | 86 | 4 | 4 | 4 | 4 | 4 | 4 |
| Daniel Girardi | D | DFD | 85 | 4 | 4 | 4 | 4 | 4 | 4 |
| Marc Staal | D | DFD | 85 | 3 | 4 | 4 | 4 | 4 | 4 |
| Ryan Callahan | RW | GRN | 84 | 4 | 4 | 4 | 4 | 4 | 4 |
| Michael Del Zotto | D | OFD | 83 | 4 | 4 | 5 | 4 | 3 | 4 |
| Brandon Dubinsky | C | TWF | 83 | 4 | 4 | 4 | 4 | 4 | 4 |
| Derek Stepan | C | PLY | 82 | 4 | 4 | 4 | 4 | 3 | 4 |
| Artem Anisimov | C | PLY | 81 | 4 | 4 | 3 | 4 | 3 | 4 |
| Brian Boyle | C | PWF | 78 | 3 | 3 | 3 | 4 | 4 | 4 |
| Carl Hagelin | LW | PLY | 77 | 3 | 4 | 3 | 4 | 2 | 3 |
| Steve Eminger | D | TWD | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Mike Rupp | C | GRN | 76 | 3 | 2 | 3 | 3 | 4 | 4 |
| Michael Sauer | D | DFD | 75 | 3 | 2 | 3 | 4 | 4 | 3 |
| Mats Zuccarello | LW | PLY | 75 | 3 | 4 | 3 | 4 | 2 | 2 |
| Taylor Pyatt | LW | PWF | 75 | 3 | 3 | 3 | 3 | 4 | 3 |
| Tim Erixon | D | TWD | 74 | 3 | 3 | 3 | 4 | 3 | 3 |
| Anton Stralman | D | OFD | 73 | 3 | 3 | 3 | 4 | 2 | 3 |
| Arron Asham | RW | GRN | 73 | 3 | 2 | 3 | 3 | 4 | 3 |
| Stu Bickel | D | TGH | 73 | 3 | 2 | 2 | 3 | 4 | 3 |
| Chris Kreider | LW | PWF | 68 | 2 | 2 | 2 | 3 | 3 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


