Chicago Blackhawks
Chicago Blackhawks
Written By: JCOL32
Founded: 1926
Championships: 4
2013 Prediction: Division Winner
History:
One of the “Original Six” franchises, the Chicago Blackhawks have won four Stanley Cup Championships since their founding in 1926. The club spent 65 years playing their home games at Chicago Stadium, before moving to the United Center in 1994.
Overview:
The Blackhawks will enter the 2013 shortened season with high hopes despite their early playoff exit in the first round against the Phoenix Coyotes year ago. A healthy Marian Hossa and defense will be a key for Chicago. Hossa had a lot of time to recover from a head injury he suffered in the playoffs after a hit from Rafi Torres. The Blackhawks will rely heavily on their stars of Jonathan Toews, Patrick Kane, Patrick Shark and Marian Hossa for much of the offense. Their defense is led by allstar calibre defensemen in Duncan Keith and Brent Seabrook. Goaltending was the issue last year from the Blackhawks. If Corey Crawford can return to the form he had two years ago, the Blackhawks will be a tough out for any who has to face them either home or away.
How to Play as the Blackhawks:
With the Blackhawks balanced attack, try to alternate between their top two lines and you will surely have success. Try to draw penalties because the Blackhawks PowerPlay is loaded with offensive juggernauts. On powerplays to move the puck around and look for the open shot, and when your open, shoot the puck! The Blackhawks rely on their offense a lot! Be careful in goal, Corey Crawford struggles to be consistent at times.
Fun Fact:
In 2004, the Blackhawks were named the worst team in the NHL by ESPN, while at the same time were voted as having the best jerseys in the NHL by The Hockey News.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Toews | C | PLY | 90 | 4 | 5 | 5 | 4 | 4 | 5 |
| Duncan Keith | D | OFD | 90 | 4 | 5 | 5 | 4 | 3 | 5 |
| Marian Hossa | RW | TWF | 89 | 4 | 5 | 5 | 5 | 4 | 4 |
| Patrick Sharp | LW | TWF | 87 | 4 | 4 | 4 | 4 | 3 | 4 |
| Brent Seabrook | D | DFD | 86 | 4 | 4 | 4 | 4 | 4 | 4 |
| Patrick Kane | C | SNP | 86 | 4 | 5 | 5 | 5 | 2 | 3 |
| Niklas Hjalmarsson | D | DFD | 84 | 3 | 3 | 3 | 4 | 4 | 4 |
| Dave Bolland | C | TWF | 84 | 4 | 4 | 4 | 4 | 3 | 4 |
| Viktor Stalberg | RW | PWF | 81 | 4 | 3 | 3 | 4 | 4 | 3 |
| Johnny Oduya | D | DFD | 80 | 3 | 3 | 3 | 4 | 3 | 4 |
| Michael Frolik | RW | SNP | 79 | 4 | 4 | 3 | 4 | 3 | 3 |
| Nick Leddy | D | OFD | 79 | 4 | 4 | 4 | 4 | 2 | 3 |
| Andrew Brunette | LW | TWF | 78 | 4 | 3 | 3 | 3 | 3 | 3 |
| Steve Montador | D | DFD | 78 | 3 | 2 | 3 | 3 | 4 | 4 |
| Brendan Morrison | C | PLY | 77 | 3 | 3 | 4 | 4 | 2 | 3 |
| Daniel Carcillo | LW | GRN | 76 | 3 | 3 | 3 | 4 | 4 | 3 |
| Bryan Bickell | LW | PWF | 75 | 3 | 2 | 2 | 3 | 4 | 3 |
| Sami Lepisto | D | TWD | 75 | 3 | 3 | 4 | 4 | 2 | 3 |
| Marcus Kruger | C | TWF | 74 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sean O'Donnell | D | DFD | 73 | 2 | 1 | 3 | 3 | 3 | |
| Jamal Mayers | RW | GRN | 72 | 2 | 2 | 2 | 3 | 4 | 3 |
| Sheldon Brookbank | D | TGH | 72 | 3 | 1 | 2 | 3 | 4 | 3 |
| Andrew Shaw | RW | GRN | 71 | 3 | 2 | 2 | 3 | 3 | 3 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


