Columbus Blue Jackets
Columbus Blue Jackets
Written By: JCOL32
Founded: 2000
Championships: 0
2013 Prediction: Miss Playoffs
History:
One of the newest additions to the NHL, the Columbus Blue Jackets were founded as an expansion team in 2000. The franchise qualified for the Stanley Cup playoffs for the first time in 2009.
Overview:
The Blue Jackets will enter the 2013 shortened season with the hope that trading star Rick Nash was the right decision. They will hope Brandon Dubinsky and Artem Anisimov and fit right into the lineup and quick. They also acquired Sergei Bobrosky from Philly to bring competition to former Calder winner Steve Mason. This team is still on the rebuild so don’t expect much from this team with no clear leader evolving yet. Look for Columbus to make strides in the right direction but not enough for a playoff appearance.
How to Play as the Blue Jackets:
With the Blue Jackets balanced attack, try to alternate between their top two lines and you will be as successful as one possibly can be as the Columbus Blue Jackets. Don’t be afraid to take some chances because you have Jack Johnson to back you up. On powerplays try to set up Offensive Defensemen James Wisniewski at the point with traffic in front. He has a rocket of a shot.
Fun Facts:
The Blue Jackets name and logo was inspired by Ohio’s Civil War history.
Roster with Fully Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | RW | PWF | 87 | 5 | 4 | 5 | 4 | 4 | 4 |
| Fedor Tyutin | D | TWD | 84 | 4 | 4 | 4 | 4 | 4 | 4 |
| R.J. Umberger | LW | TWF | 84 | 4 | 4 | 4 | 4 | 4 | 4 |
| Jack Johnson | D | OFD | 84 | 4 | 4 | 4 | 5 | 4 | 4 |
| James Wisniewski | D | OFD | 83 | 4 | 4 | 5 | 4 | 4 | 4 |
| Nick Foligno | LW | TWF | 82 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vinny Prospal | C | PLY | 80 | 4 | 4 | 4 | 4 | 3 | 4 |
| Kristian Huselius | LW | PLY | 80 | 4 | 4 | 4 | 4 | 2 | 3 |
| Adrian Aucoin | D | TWD | 79 | 4 | 3 | 3 | 3 | 3 | 4 |
| Derick Brassard | C | PLY | 79 | 3 | 4 | 3 | 4 | 3 | 3 |
| Ryan Johansen | C | PLY | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Brett Lebda | D | TWD | 76 | 3 | 3 | 3 | 4 | 3 | 3 |
| Mark Letestu | C | PLY | 76 | 3 | 3 | 3 | 4 | 2 | 3 |
| Derek Mackenzie | C | TWF | 75 | 3 | 3 | 3 | 4 | 3 | 3 |
| Jared Boll | RW | GRN | 75 | 3 | 2 | 2 | 4 | 4 | 3 |
| John Moore | D | OFD | 74 | 3 | 3 | 4 | 4 | 3 | 3 |
| Nikita Nikitin | D | DFD | 74 | 3 | 2 | 3 | 4 | 3 | 3 |
| David Savard | D | OFD | 74 | 3 | 3 | 3 | 4 | 3 | 3 |
| Derek Dorsett | RW | GRN | 74 | 3 | 2 | 2 | 4 | 4 | 3 |
| Aaron Johnson | D | OFD | 72 | 3 | 3 | 3 | 4 | 3 | 3 |
| Radek Martinek | D | DFD | 72 | 3 | 2 | 3 | 3 | 3 | 3 |
| Darryl Boyce | C | GRN | 71 | 3 | 2 | 2 | 4 | 4 | 2 |
| Colton Gillies | C | GRN | 71 | 3 | 2 | 2 | 4 | 4 | 3 |
| Cam Atkinson | RW | SNP | 70 | 3 | 3 | 2 | 3 | 1 | 2 |
| Ryan Russell | PLY | PLY | 69 | 2 | 3 | 2 | 4 | 1 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


