Dallas Stars
Dallas Stars
Written By: JCOL32
Founded: 1967
Championships: 1 (1998-99)
2013 Prediction: Miss Playoffs
History:
Founded in 1967, the franchise played for 26 seasons as the Minnesota North Stars before relocating to Dallas for the 1993-94 season. Since that time, the Stars have won seven division titles, two conference championships, and one Stanley Cup championship in 1998-99.
Overview:
The Stars will enter the 2013 shortened season with the high hopes after acquiring veterans like Ray Whitney, Jaromir Jagr, and Derek Roy. All will bring much needed experience to Dallas which was previously led by young star Jamie Benn. Kari Lehtonen could be the key for Dallas. If he can stay healthy, he has the potential to lead the Stars back to the playoffs.
How to Play as the Stars:
With the Stars aging attack, try to keep shifts short so your “Stars” can come out with the most energy they possibly can have. Jaromir Jagr has a unique skill set, utilize him well. Don’t be afraid to take some chances at times as you have Kari Lehtonen backing you up in the crease.
Fun Fact:
The Stars are one of only three teams to simulcast the entirety of their games on both TV and radio, which they have done since 1993.
Roster with Fully Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | LW | SNP | 86 | 4 | 4 | 4 | 4 | 4 | 4 |
| Derek Roy | C | PLY | 86 | 4 | 5 | 4 | 4 | 3 | 4 |
| Loui Eriksson | LW | SNP | 85 | 4 | 4 | 4 | 4 | 3 | 4 |
| Trevor Daley | D | DFD | 84 | 3 | 4 | 4 | 4 | 4 | 4 |
| Brenden Morrow | LW | PWF | 83 | 4 | 4 | 4 | 4 | 4 | 4 |
| Stephane Robidas | D | DFD | 82 | 3 | 3 | 4 | 4 | 4 | 4 |
| Alex Goligoski | D | OFD | 82 | 4 | 4 | 5 | 4 | 3 | 4 |
| Jaromir Jagr | RW | SNP | 81 | 4 | 4 | 4 | 4 | 3 | 3 |
| Michael Ryder | RW | SNP | 80 | 4 | 4 | 4 | 4 | 3 | 3 |
| Mark Fistric | D | DFD | 80 | 3 | 2 | 3 | 4 | 4 | 4 |
| Ray Whitney | LW | PLY | 79 | 4 | 4 | 4 | 4 | 2 | 3 |
| Radek Dvorak | RW | TWF | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Vernon Fiddler | C | GRN | 75 | 3 | 3 | 3 | 4 | 3 | 3 |
| Cody Eakin | C | TWF | 74 | 3 | 3 | 2 | 4 | 3 | 3 |
| Eric Nystrom | LW | GRN | 74 | 3 | 2 | 3 | 3 | 4 | 3 |
| Tom Wandell | C | GRN | 74 | 3 | 3 | 2 | 4 | 3 | 3 |
| Aaron Rome | D | DFD | 74 | 3 | 2 | 2 | 4 | 4 | 3 |
| Toby Petersen | C | TWF | 73 | 3 | 3 | 2 | 4 | 3 | 3 |
| Philip Larsen | D | TWD | 73 | 3 | 3 | 3 | 4 | 3 | 3 |
| Tyler Sloan | D | DFD | 72 | 2 | 1 | 2 | 3 | 3 | 3 |
| Ryan Garbutt | C | GRN | 69 | 2 | 2 | 2 | 3 | 4 | 3 |
| Tomas Vincour | RW | SNP | 68 | 3 | 2 | 2 | 3 | 2 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


