Florida Panthers
Florida Panthers
History
Founded: 1993
Championships: 0
The southernmost teams in the NHL, the Florida Panthers have been one of the least successful franchises in League history since their arrival in 1993. They have made one appearance in the Stanley Cup finals, which came back in 1996.
Fun Fact:
Pavel Bure, also known as the Russian Rocket scored the most goals in a season ever for the Florida Panthers in 2001 by lighting the lamp 59 times.
Roster with Fully Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Brian Campbell | D | OFD | 83 | 4 | 5 | 5 | 5 | 3 | 4 |
| Kris Versteeg | RW | SNP | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| Stephen Weiss | C | PLY | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| Tomas Fleischmann | LW | PLY | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| Dmitry Kulikov | D | TWD | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| Filip Kuba | D | TWD | 82 | 3 | 3 | 4 | 4 | 4 | 4 |
| Wojtek Wolski | LW | SNP | 80 | 4 | 4 | 4 | 4 | 3 | 3 |
| Scottie Upshall | LW | TWF | 79 | 3 | 3 | 3 | 4 | 3 | 3 |
| Sean Bergenheim | LW | TWF | 79 | 4 | 3 | 3 | 4 | 3 | 3 |
| Ed Jovanovski | D | OFD | 79 | 4 | 4 | 4 | 4 | 4 | 3 |
| Tomas Kopecky | RW | TWF | 79 | 3 | 3 | 3 | 4 | 4 | 4 |
| Marcel Goc | C | TWF | 79 | 3 | 3 | 3 | 4 | 3 | 4 |
| Mike Santorelli | C | TWF | 78 | 4 | 3 | 3 | 4 | 3 | 3 |
| Keaton Ellerby | D | TWD | 77 | 3 | 3 | 3 | 4 | 4 | 3 |
| Marco Sturm | LW | TWF | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Shawn Matthias | C | PWF | 76 | 3 | 3 | 3 | 4 | 4 | 3 |
| John Madden | C | GRN | 75 | 3 | 3 | 3 | 3 | 3 | 4 |
| Mike Weaver | D | DFD | 75 | 3 | 3 | 3 | 4 | 3 | 3 |
| Erik Gudbranson | D | DFD | 75 | 3 | 2 | 2 | 3 | 4 | 3 |
| Jack Skille | RW | SNP | 74 | 3 | 3 | 3 | 4 | 3 | 3 |
| Matt Bradley | RW | GRN | 74 | 3 | 2 | 2 | 4 | 4 | 3 |
| Jerred Smithson | RW | GRN | 74 | 3 | 2 | 2 | 3 | 4 | 4 |
| George Parros | RW | TGH | 69 | 2 | 1 | 2 | 3 | 5 | 3 |
| Krys Barch | RW | TGH | 67 | 2 | 1 | 1 | 3 | 4 | 3 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


