Minnesota Wild
Minnesota Wild
History
Founded: 2000
Championships: 0
After being founded in 2000, the Minnesota Wild became the first NHL franchise in Minnesota since the Minnesota North Stars moved to Dallas in 1993. The team made its first playoff appearance in 2002-03 season, where they surprisingly went all the way to the Western Conference finals.
Fun Fact:
As of 2012, the Wild have averaged an impressive .524 winning percentage since entering the league in 2000.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Zach Parise | LW | PLY | 90 | 4 | 5 | 5 | 5 | 3 | 4 |
| Ryan Suter | D | DFD | 88 | 4 | 4 | 4 | 4 | 4 | 5 |
| Mikko Koivu | C | PLY | 86 | 4 | 5 | 4 | 4 | 4 | 4 |
| Dany Heatley | LW | SNP | 85 | 4 | 4 | 4 | 4 | 4 | 4 |
| Tom Gilbert | D | TWD | 83 | 4 | 4 | 4 | 4 | 4 | 4 |
| Pierre-Marc Bouchard | C | PLY | 82 | 4 | 4 | 4 | 4 | 2 | 4 |
| Devin Setoguchi | RW | SNP | 82 | 4 | 4 | 4 | 4 | 3 | 3 |
| Matt Cullen | C | TWF | 80 | 3 | 3 | 4 | 4 | 3 | 4 |
| Kyle Brodziak | C | GRN | 80 | 3 | 3 | 3 | 4 | 4 | 4 |
| Cal Clutterbuck | RW | GRN | 79 | 3 | 3 | 3 | 4 | 4 | 4 |
| Torrey Mitchell | C | GRN | 78 | 3 | 3 | 3 | 4 | 4 | 4 |
| Jared Spurgeon | D | OFD | 77 | 3 | 4 | 4 | 4 | 2 | 3 |
| Erik Christensen | C | PLY | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Kurtis Foster | D | DFD | 77 | 4 | 3 | 3 | 3 | 4 | 3 |
| Clayton Stoner | D | DFD | 75 | 3 | 2 | 2 | 4 | 4 | 3 |
| Marco Scandella | D | DFD | 74 | 3 | 2 | 2 | 3 | 3 | 3 |
| Nate Prosser | D | OFD | 74 | 3 | 3 | 3 | 4 | 3 | 3 |
| Darroll Powe | C | GRN | 74 | 3 | 2 | 3 | 4 | 4 | 3 |
| Justin Falk | D | DFD | 74 | 3 | 1 | 2 | 3 | 4 | 3 |
| Stephane Veilleux | LW | TWF | 72 | 3 | 2 | 2 | 3 | 3 | 3 |
| Zenon Konopka | C | GRN | 72 | 3 | 2 | 2 | 3 | 4 | 3 |
| Steven Kampfer | D | TWD | 72 | 3 | 3 | 3 | 3 | 3 | 3 |
| Jed Ortmeyer | RW | GRN | 71 | 2 | 2 | 2 | 3 | 4 | 3 |
| Jake Dowell | C | GRN | 70 | 2 | 2 | 2 | 3 | 4 | 3 |
| Nick Johnson | RW | GRN | 66 | 2 | 2 | 3 | 2 | 2 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


