Montreal Canadians
Montreal Canadiens
Written By: JCOL32
Founded: 1909/1917
Championships: 24
History
The longest continuously operating professional ice hockey team, the Montreal Canadiens are one of the “Original Six” teams and have won more Stanley Cup championships than any other franchise.
Overview:
The Canadiens will enter the 2013 shortened season with uncertainty. They have a new general manager, a new coach, and many new players including youngsters Alex Galchenyuk and Brendan Gallagher. Carey Price, the backbone of Montreal for the past 5+ years, is back between the pipes as he tries to get Montreal back to their winning ways. The youthfulness could be just what the doctor ordered in Montreal, a team in which energy and excitement has been lacking. PK Subban will lead the defensive core for the Canadiens along with a healthy Markov and Diaz. Captain Brian Gionta will return healthy and will play a key role in mentoring the young guns. Max Pacioretty, Tomas Plekanec, and David Desharnais will also play big parts in the Montreal offense.
How to Play as the Canadians:
With the Canadiens balanced attack, try to alternate between their top two lines which includes the likes of Plekanec, Pacioretty, and Brian Gionta. Look for PK Subban at the point as he has a rocket of a shot. Don’t be afraid to take some chances because you have Carey Price to back you up.
Fun Fact:
One of the Canadiens’ more popular French nicknames is “Les Habitants”, which is why those who speak English often refer to the Canadiens as “the Habs”.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Tomas Plekanec | C | PLY | 86 | 4 | 4 | 4 | 4 | 3 | 4 |
| Andrei Markov | D | OFD | 86 | 4 | 5 | 5 | 4 | 3 | 4 |
| Erik Cole | LW | PWF | 85 | 4 | 4 | 4 | 4 | 4 | 4 |
| P.K. Subban | D | TWD | 85 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Pacioretty | LW | PWF | 84 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rene Bourque | RW | TWF | 84 | 4 | 4 | 4 | 4 | 4 | 4 |
| Josh Gorges | D | DFD | 84 | 3 | 3 | 4 | 4 | 4 | 4 |
| Brian Gionta | RW | SNP | 83 | 4 | 5 | 4 | 4 | 2 | 4 |
| Lars Eller | C | PLY | 80 | 4 | 4 | 3 | 4 | 3 | 4 |
| Tomas Kaberle | D | OFD | 80 | 3 | 4 | 4 | 4 | 3 | 4 |
| Scott Gomez | C | PLY | 79 | 3 | 4 | 4 | 4 | 3 | 3 |
| Colby Armstrong | RW | GRN | 79 | 3 | 3 | 3 | 4 | 4 | 4 |
| David Desharnais | C | PLY | 79 | 4 | 4 | 4 | 4 | 2 | 3 |
| Travis Moen | LW | GRN | 78 | 3 | 3 | 3 | 3 | 4 | 4 |
| Brandon Prust | LW | TGH | 78 | 3 | 3 | 3 | 3 | 4 | 4 |
| Chris Campoli | D | OFD | 77 | 3 | 4 | 4 | 4 | 3 | 3 |
| Blake Geoffrion | C | TWF | 76 | 3 | 3 | 3 | 4 | 4 | 3 |
| Ryan White | C | TWF | 75 | 3 | 3 | 2 | 3 | 4 | 3 |
| Rafael Diaz | D | OFD | 75 | 3 | 3 | 3 | 4 | 2 | 3 |
| Francis Bouillon | D | DFD | 74 | 2 | 2 | 2 | 4 | 3 | 3 |
| Alexei Emelin | D | DFD | 74 | 3 | 1 | 2 | 4 | 4 | 3 |
| Petteri Nokelainen | C | TWF | 73 | 3 | 3 | 3 | 3 | 3 | 3 |
| Mathieu Darche | LW | TWF | 72 | 3 | 2 | 2 | 3 | 4 | 3 |
| Yannick Weber | D | OFD | 72 | 3 | 3 | 3 | 4 | 2 | 3 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


