Nashville Predators
Nashville Predators
History
Founded: 1998
Championships: 0
Founded in 1998, the Nashville Predators are one of the NHL’s newest franchises. An expansion team, the Predators advanced to their first playoff appearance in 2004.
Fun Fact:
Section 303 at the Predator’s Bridgetown Arena is colloquially known as “The Cellblock”, where a group of fans refer to themselves as the loudest section in the NHL.
Roster with Sortable Player Stats
| Name | Pos. | Type | OVR | SHT | PKS | SEN | SKT | PHY | DEF |
|---|---|---|---|---|---|---|---|---|---|
| Shea Weber | D | DFD | 90 | 5 | 4 | 4 | 4 | 5 | 5 |
| Andrei Kostitsyn | LW | SNP | 83 | 4 | 4 | 4 | 4 | 4 | 3 |
| Martin Erat | RW | TWF | 83 | 4 | 4 | 4 | 4 | 3 | 4 |
| David Legwand | C | PLY | 83 | 4 | 4 | 4 | 5 | 3 | 4 |
| Patric Hornqvist | RW | SNP | 82 | 4 | 4 | 4 | 4 | 3 | 4 |
| Mike Fisher | C | TWF | 82 | 4 | 3 | 4 | 4 | 4 | 4 |
| Jonathan Blum | D | OFD | 81 | 3 | 4 | 4 | 4 | 2 | 4 |
| Sergei Kostitsyn | LW | SNP | 81 | 4 | 4 | 4 | 4 | 3 | 3 |
| Hal Gill | D | DFD | 80 | 3 | 2 | 2 | 3 | 4 | 4 |
| Colin Wilson | C | PWF | 80 | 4 | 4 | 3 | 4 | 4 | 3 |
| Craig Smith | C | TWF | 79 | 4 | 4 | 3 | 4 | 3 | 3 |
| Nick Spaling | LW | TWF | 78 | 4 | 3 | 3 | 4 | 3 | 3 |
| Kevin Klein | D | DFD | 78 | 3 | 3 | 3 | 4 | 3 | 4 |
| Paul Gaustad | C | GRN | 77 | 3 | 3 | 3 | 3 | 4 | 4 |
| Matthew Halischuk | RW | TWF | 77 | 3 | 3 | 3 | 4 | 3 | 3 |
| Brandon Yip | RW | TWF | 75 | 3 | 3 | 3 | 4 | 3 | 3 |
| Roman Josi | D | TWD | 73 | 3 | 3 | 3 | 4 | 3 | 3 |
| Ryan Ellis | D | OFD | 72 | 4 | 3 | 4 | 4 | 2 | 3 |
| Gabriel Bourque | LW | PLY | 71 | 3 | 3 | 2 | 4 | 2 | 3 |
| Brian McGrattan | RW | TGH | 66 | 1 | 1 | 1 | 3 | 5 | 2 |
OVR: Overall SNP: Sniper
SHT: Shooting TWF: Two Way Forward
PKS: Puck Skills PLY: Playmaker
SEN: Senses GRN: Grinder
SKT: Skating TGH: Tough
PHY: Physical PWF: Powerforward
DEF: Defense OFD: Offensive Defensemen
DFD: Defensive Defenseman TWD: Two-Way Defenseman


